May 2009 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for May 2009. See the biggest online casino wins, most popular games for May 2009, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $22,005,046 during May 2009 with an average single win of $13,296. Here we've taken into account 1,655 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of May 2009
Player | Win | Game | Date | Casino |
Georgi.. | €6,374,599.92 | Mega Moolah | May 09 | River Belle |
Judy A | $272,000.00 | Break da Bank | May 10 | River Belle |
Player 5p | £193,929.00 | Deal or No Deal 5p | May 23 | JackpotJoy |
Stepha.. | €145,301.00 | Wall Street Fever | May 30 | Europa Casino |
Lucien T | €113,308.00 | Queen of Pyramids 25c | May 11 | Casino Tropez |
Renato L. | €112,674.00 | Treasure Nile | May 09 | All Slots |
Jens B | €111,450.00 | Gladiator | May 14 | Europa Casino |
Judy A | $120,000.00 | Break da Bank | May 15 | River Belle |
BONDGI.. | $100,224.00 | Wheeler Dealer | May 07 | Win A Day Casino |
Craig B | £75,053.00 | Online Slots | May 22 | William Hill |
Susan T | $96,231.00 | Bonus Blackjack | May 10 | All Slots |
Judy A | $96,000.00 | Break da Bank | May 11 | River Belle |
S.M. | C$100,000.00 | Aces and Eights | May 24 | Captain Cooks Casino |
Player 1 | £66,117.00 | Diamond Bonanza £1 | May 13 | JackpotJoy |
Cather.. | £61,799.00 | Desert Treasure | May 04 | Casino Tropez |
Mel J | $80,000.00 | Break da Bank | May 15 | River Belle |
D.B. | $80,000.00 | Aces and Faces | May 09 | Captain Cooks Casino |
Mehmed bahadir H | $80,000.00 | Break da Bank | May 02 | River Belle |
Tay K | $76,142.00 | Desert Treasure | May 27 | Casino Bellini |
Craig P | $69,649.00 | Mega Moolah | May 03 | All Jackpots |
Online casino gambling experience of players on May 2009 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for May 2009
Game | Wins | Total Win | Average Win | |
Mega Moolah | 2 | $7,400,438 | $3,700,219 | |
Break da Bank | 44 | $979,781 | $22,267 | |
Belle Rock | 51 | $494,252 | $9,691 | |
Bars & Stripes | 35 | $348,814 | $9,966 | |
Thunderstruck | 44 | $348,405 | $7,918 | |
Aces and Faces | 20 | $309,688 | $15,484 | |
Roulette | 47 | $291,470 | $6,201 | |
Avalon | 28 | $263,976 | $9,427 | |
Deal or No Deal 5p | 1 | $255,986 | $255,986 | |
Double Double Bonus Poker | 20 | $250,168 | $12,508 |
As you may see, winners on May 2009 prefer playing slot machines, video poker, progressive slots and roulette table games. Players won on classic and slot games and also hit large progressive jackpots.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.