All Casinos » Omni Casino Stats
Omni Casino Winners - Top Lists
JACKPOT
RANKING
Omni Casino features gaming software from Playtech and Casino Technology. The summary of winners' data for Omni Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Omni Casino does not accept players from USA. You may check other casinos, available in USA.
Omni Casino Bonus:
You may visit the casino and claim 100% bonus up to EUR/$200 free. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Cryptologic software package.Top online casino games by total win of Omni Casino players.
Game | Wins | Total Win | Average Win |
Spice Island Poker | 4 | $399,523 | $99,880 |
Roulette | 28 | $346,413 | $12,371 |
Blackjack | 30 | $248,310 | $8,277 |
Several Slots | 17 | $220,111 | $12,947 |
Marvel Slots | 14 | $213,728 | $15,266 |
Great Blue | 23 | $181,673 | $7,898 |
Irish Luck | 20 | $166,425 | $8,321 |
Blade | 21 | $154,283 | $7,346 |
Next Generation Multi-Line Slots | 24 | $151,105 | $6,296 |
Pink Panther | 19 | $138,459 | $7,287 |
Queen of Pyramids 25c | 1 | $136,314 | $136,314 |
Archer | 11 | $131,933 | $11,993 |
Omni Casino players prefer playing slot machines, progressive slots, progressive poker, roulette tables, blackjack, and other games. Members win on classic and video slots, but also hit big progressive jackpots. There definitely should be a large number of smaller winners in this great Cryptologic powered casino, that we have not counted in the stats.
Top 12 Wins at Omni Casino
Player | Win | Game | Date |
ActionS | $215,544 | Spice Island Poker | Nov 09, 2001 |
Mark | $137,435 | Spice Island Poker | Feb 14, 2002 |
MC42 | $136,314 | Queen of Pyramids 25c | Jan 24, 2013 |
10920NW10 | $88,204 | Shoot-o-Rama | May 05, 2005 |
DW02 | $68,244 | Marvel Slots | Aug 29, 2013 |
DP02 | $53,354 | Marvel Slots | Aug 20, 2015 |
TM72 | $49,189 | Wall Street | Aug 20, 2015 |
PLUMB | $44,731 | Let It Ride Poker | Apr 23, 2002 |
HL12 | $42,834 | Marvel Slots | Aug 20, 2015 |
Tommyboy | $39,760 | Next Generation Multi-Line Slots | Mar 16, 2008 |
Zidvage | $38,160 | Next Generation Multi-Line Slots | Dec 14, 2008 |
SA42 | C$36,000 | Several Slots | May 23, 2012 |
Most Recent Wins at Omni Casino
Player | Win | Game | Date |
DP02 | $53,354.00 | Marvel Slots | Aug 20, 2015 |
TM72 | $49,189.00 | Wall Street | Aug 20, 2015 |
HL12 | $42,834.00 | Marvel Slots | Aug 20, 2015 |
DR72 | AU$16,000.00 | Several Slots | Jul 14, 2015 |
YY32 | $10,700.00 | Great Blue | Jul 14, 2015 |
PP92 | $7,000.00 | Roulette | Jul 14, 2015 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.