All Winning Games » Cat Queen Stats
Cat Queen Winners, Top Casinos and Countries
The summary of winning stats for Cat Queen slots game is shown below. See the biggest winners, the most popular online casinos to play Cat Queen and players geography. Winners' data is updated daily. Overall Game Ranking is 12 out of 100.RANKING:
FreshRank
Where to Play Cat Queen?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Cat Queen
Player | Win | Date | Casino |
Sergey | руб11,838,250.00 | Apr 14, 2015 | Europa Casino |
Sergey | руб11,210,500.00 | Apr 18, 2015 | Europa Casino |
Guenter | €87,863.00 | May 29, 2014 | Vegas Red |
Nikos | €87,831.00 | Feb 10, 2015 | Europa Casino Mobile |
Lisa | AU$89,245.00 | Mar 01, 2017 | Europa Casino Mobile |
Matt | €48,779.00 | Aug 02, 2016 | Casino Tropez Mobile |
Lisa | AU$72,103.00 | Apr 12, 2017 | Europa Casino Mobile |
Nicholas | ZAR555,700.00 | Aug 06, 2015 | Casino Tropez Mobile |
Lisa | AU$62,518.00 | May 27, 2017 | Europa Casino Mobile |
Melanie J. | $41,822.00 | Apr 07, 2015 | Casino Las Vegas |
Barbara M. | €33,150.00 | Jul 01, 2014 | Joyland Casino |
Juergen K. | €31,600.00 | Sep 11, 2014 | EuroGrand |
Top online casinos by total win on Cat Queen.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 139 | $845,022 | $6,079.29 |
Europa Casino | 44 | $753,782 | $17,131.43 |
Europa Casino Mobile | 38 | $454,195 | $11,952.50 |
Casino Tropez Mobile | 68 | $394,627 | $5,803.34 |
EuroGrand | 54 | $307,399 | $5,692.58 |
Titan Casino | 56 | $234,462 | $4,186.83 |
Vegas Red | 16 | $210,368 | $13,148.03 |
Joyland Casino | 7 | $110,151 | $15,735.88 |
Casino Las Vegas | 2 | $73,164 | $36,582.00 |
21Nova Casino | 10 | $39,762 | $3,976.23 |
Players of Cat Queen won 461 times for a total of an equivalent of $3,575,212 with an average single win of $7,755.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.