All Winning Games » Lucky Koi Stats
Lucky Koi Winners, Top Casinos and Countries
Lucky Koi was released by Microgaming on Jan 01, 2014. This Oriental themed 5 reel, 25 payline slots game features bonus, free spins and win multiplier.Play the Lucky Koi slot and reel in the wins through the 2 rewarding bonus features. A Click Me game can pick up payouts of up to 600x your bet if you're lucky. The Free Spins round has random Multipliers on every spin, here you can net over 1000x your bet!
The summary of winning stats for Lucky Koi slots game is shown below. See the biggest winners, the most popular online casinos to play Lucky Koi and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level.
RANKING:
FreshRank
Where to Play Lucky Koi?
Visit Golden Tiger Casino right now and claim up to $€£1500 in bonuses on the first 5 deposits. Min Dep $€£10. New members only. 100% Match Bonus up to £100 on 1st deposit, plus 50% up to £300, 20% up to £500, 30% up to £500, 100% up to £100 on next 4 deposits. Wager 30*B.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Lucky Koi
Player | Win | Date | Casino |
Spru1603 | CA$111,125.63 | Mar 05, 2016 | Spin Palace |
Velisl.. | £68,188.00 | May 03, 2017 | 32Red Casino |
P.G. | €69,150.00 | Dec 01, 2016 | Luxury Casino |
Pert1602 | AU$104,767.25 | Feb 14, 2016 | Spin Palace |
Sydn1510 | €58,350.79 | Oct 25, 2015 | Spin Palace |
Velisl.. | £48,346.10 | May 02, 2017 | 32Red Casino |
N M | £45,516.47 | Sep 01, 2019 | 32Red Casino |
Velisl.. | £42,621.10 | May 02, 2017 | 32Red Casino |
Velisl.. | £41,178.40 | May 03, 2017 | 32Red Casino |
Darshan B | $53,172.00 | May 29, 2014 | All Jackpots |
Velisl.. | £39,680.40 | May 03, 2017 | 32Red Casino |
David W. | £39,650.50 | Mar 15, 2016 | 32Red Casino |
Top online casinos by total win on Lucky Koi.
Casino | Wins | Total Win | Average Win |
Jackpot City | 160 | $958,953 | $5,993.46 |
32Red Casino | 27 | $927,341 | $34,345.99 |
Spin Palace | 64 | $764,436 | $11,944.32 |
Royal Vegas | 63 | $749,544 | $11,897.53 |
Captain Cooks Casino | 64 | $515,771 | $8,058.92 |
All Slots | 38 | $471,979 | $12,420.52 |
Luxury Casino | 37 | $369,652 | $9,990.61 |
Platinum Play | 29 | $340,898 | $11,755.11 |
Golden Tiger Casino | 41 | $315,787 | $7,702.12 |
Zodiac Casino | 40 | $276,805 | $6,920.13 |
Players of Lucky Koi won 903 times for a total of an equivalent of $7,808,312 with an average single win of $8,647. The volatility of the game is low with a rather high RTP of 96.00-97.00%.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.