Ireland - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Ireland. See the biggest wins, the most popular games and online casinos in Ireland. Winners' data is updated daily.Quick Stats for Ireland
Known players from Ireland won a total of $44,050,646 in 10360 wins for the last 5 years with an average single win of some $4,251. See also Irish statistics for the current year (2024).
Top 12 Online Casino Winners from Ireland
Player | Win | Game | Date | Casino |
Bertie | £267,537.63 | Gold Rush Showdown | Jan 13, 2011 | William Hill Vegas |
Jamie D | $156,275.00 | Live Ruby Roulette | Oct 23, 2020 | 888 Casino |
Shona C | $139,351.74 | Joker Pro | May 04, 2019 | Betway Casino |
Jamie D | $120,663.11 | Dealer Roulette - NetEnt | Aug 14, 2020 | Betway Casino |
Emer G | $107,986.00 | 5 Reel Drive | Sep 16, 2009 | All Slots |
Tj R | $106,589.96 | Sports Bet | Jul 02, 2020 | Betway Casino |
Shona C | $103,405.88 | Joker Pro | May 04, 2019 | Betway Casino |
Ricky O | $100,335.05 | Sports Bet | Oct 08, 2018 | Betway Casino |
Brian D | $96,397.17 | Evolution - Roulette | Mar 25, 2018 | Betway Casino |
Simon M | $93,234.32 | Sports Bet | May 17, 2018 | Betway Casino |
Jamie D | $90,093.00 | Live Ruby Roulette | Oct 22, 2020 | 888 Casino |
Congratulations to Bertie, who managed to win big twice. Gold Rush Showdown (progressive slot) brought the biggest single win.
Most Popular Games by total win in Ireland.
Game | Wins | Total Win | Average Win | |
Sports Bet | 5385 | $22,011,104 | $4,087.48 | |
Evolution - Roulette | 460 | $2,041,096 | $4,437.16 | |
Evolution - Blackjack | 316 | $1,098,899 | $3,477.53 | |
Roulette | 216 | $817,011 | $3,782.46 | |
Playboy Gold | 54 | $440,806 | $8,163.08 | |
Jungle Jim - El Dorado | 34 | $434,083 | $12,767.17 | |
Roulette Silver | 21 | $386,574 | $18,408.30 | |
Immortal Romance | 86 | $358,151 | $4,164.55 | |
Gold Rush Showdown | 1 | $353,149 | $353,149.67 | |
Live Ruby Roulette | 18 | $351,096 | $19,505.33 |
Players from Ireland mostly play slot machines, progressive slots, roulette tables, live dealer tables, bet on sports, and other games. Sports Betting dominates in the race. Live Casino Games are on the second place.
Top online casinos by total win of Irish players.
Casino | Wins | Total Win | Average Win |
Betway Casino | 9185 | $37,664,483 | $4,100.65 |
888 Casino | 319 | $1,483,524 | $4,650.54 |
Ladbrokes Casino | 132 | $1,059,732 | $8,028.27 |
Jackpot City | 105 | $1,018,344 | $9,698.51 |
All Slots | 47 | $380,026 | $8,085.67 |
William Hill Vegas | 1 | $353,149 | $353,149.67 |
William Hill | 30 | $231,332 | $7,711.09 |
777 Casino | 103 | $216,002 | $2,097.10 |
Royal Vegas | 34 | $214,566 | $6,310.77 |
EuroGrand | 18 | $193,261 | $10,736.75 |
Top 20 Cities by Total Win of Players from Ireland.
City | Wins | Total Payout | Average Win |
Dublin | 2278 | $8,258,542 | $3,625.34 |
Cork | 934 | $5,550,173 | $5,942.37 |
Drogheda | 330 | $1,735,296 | $5,258.47 |
Limerick | 287 | $1,364,809 | $4,755.43 |
Roscommon | 122 | $1,013,368 | $8,306.30 |
Kildare | 95 | $914,350 | $9,624.73 |
Galway | 193 | $716,892 | $3,714.46 |
Tralee | 75 | $657,533 | $8,767.10 |
Mullingar | 110 | $649,879 | $5,907.99 |
Navan | 197 | $636,693 | $3,231.94 |
Kilkenny | 131 | $596,175 | $4,550.95 |
Dundalk | 130 | $423,671 | $3,259.01 |
Birr | 40 | $411,199 | $10,279.99 |
Monasterevin | 51 | $396,323 | $7,771.04 |
Waterford | 120 | $388,720 | $3,239.33 |
Clondalkin | 68 | $384,421 | $5,653.25 |
Wexford | 84 | $364,415 | $4,338.28 |
Bray | 86 | $358,331 | $4,166.64 |
Meath | 78 | $350,971 | $4,499.62 |
Co Limerick | 59 | $332,771 | $5,640.19 |
See ALL CITIES of Ireland »
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.