Andrew L Player Profile and Top Wins
Explore the exciting winning statistics for player Andrew L from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name Andrew L from the following 6 countries: USA (194 wins), UK (29 wins), Canada (25), Unknown (17), Australia (2), Belgium (1).
Most Recent Win!
Andrew L won 422.00 USD playing Monopoly Megaways slot machine at 777 Casino on Nov 18, 2023.Top 12 Wins of Andrew L
From | Win | Game | Date | Casino |
$163,808.90 | Dark Hearts Mobile | May 16, 2019 | Slots Capital | |
$162,485.90 | Dark Hearts Mobile | May 16, 2019 | Slots Capital | |
$157,779.80 | Dark Hearts Mobile | May 13, 2019 | Slots Capital | |
$153,614.80 | Dark Hearts Mobile | May 13, 2019 | Slots Capital | |
$152,626.90 | Dark Hearts Mobile | May 11, 2019 | Slots Capital | |
$152,084.80 | Dark Hearts Mobile | May 12, 2019 | Slots Capital | |
$151,415.10 | Dark Hearts Mobile | May 18, 2019 | Slots Capital | |
$150,805.30 | Dark Hearts Mobile | May 07, 2019 | Slots Capital | |
$150,353.10 | Dark Hearts Mobile | May 04, 2019 | Slots Capital | |
$150,278.50 | Chariots of Fire Mobile | May 25, 2019 | Slots Capital | |
$148,090.50 | Dark Hearts Mobile | May 23, 2019 | Slots Capital | |
$133,476.80 | Dark Hearts Mobile | May 03, 2019 | Slots Capital |
Online casino gambling experience of Andrew L is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. The 6-figure highest win of $163,808.90 makes Andrew L to be a proud member of VIP online casino winners club.
Top online casino games by total win of Andrew L
Winning Game | Wins | Total Win | Average Win | |
Dark Hearts Mobile | 56 | $4,045,351 | $72,238.41 | |
Chariots of Fire Mobile | 35 | $1,244,128 | $35,546.52 | |
Dark Hearts Unified | 9 | $544,550 | $60,505.55 | |
Chariots of Fire Unified | 14 | $471,010 | $33,643.63 | |
Lions Roar | 21 | $432,871 | $20,612.94 | |
Mystic Wolf Mobile | 4 | $267,308 | $66,827.12 | |
Golden Gorilla Unified | 18 | $222,893 | $12,382.95 | |
Rise of Poseidon Mobile | 11 | $174,625 | $15,875.01 | |
Mystic Wolf | 4 | $125,587 | $31,396.77 | |
Rise of Poseidon | 15 | $93,635 | $6,242.33 |
As you may see, Andrew L prefers playing slot machine, and other games. Dark Hearts Mobile is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.