All Players » Brad W Winning Stats
Brad W (World) Player Profile and Top Wins
Explore the exciting winning statistics for player Brad W from . See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Brad W won 15,000.00 USD playing The Book of the Earth slot machine at Liberty Slots on Feb 01, 2023.Top 12 Wins of Brad W ()
Win | Game | Date | Casino |
$15,000.00 | The Book of the Earth | Feb 01, 2023 | Liberty Slots |
$15,000.00 | Arctic Queen | Nov 01, 2022 | Liberty Slots |
$12,850.00 | Solomons Mines | Jan 01, 2022 | Liberty Slots |
$10,710.00 | Fairies Forest | Aug 01, 2022 | Liberty Slots |
$9,995.00 | California Gold | Jan 01, 2023 | Liberty Slots |
$7,512.50 | Dolphin Reef | Dec 04, 2021 | Liberty Slots |
$6,345.00 | King Tiger | Sep 01, 2022 | Liberty Slots |
$6,140.00 | King Tiger | Apr 01, 2022 | Liberty Slots |
$5,520.00 | Super Soccer Slots | Mar 01, 2022 | Liberty Slots |
$5,012.50 | California Gold | Jul 01, 2022 | Liberty Slots |
Online casino gambling experience of Brad W is pretty amazing! Our congratulations to the winner of 10 over 1 million $ jackpots. Brad W is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($15,000.00) with online casino sites.
Top online casino games by total win of Brad W
Winning Game | Wins | Total Win | Average Win | |
California Gold | 2 | $15,007 | $7,503.75 | |
Arctic Queen | 1 | $15,000 | $15,000.00 | |
The Book of the Earth | 1 | $15,000 | $15,000.00 | |
Solomons Mines | 1 | $12,850 | $12,850.00 | |
King Tiger | 2 | $12,485 | $6,242.50 | |
Fairies Forest | 1 | $10,710 | $10,710.00 | |
Dolphin Reef | 1 | $7,512 | $7,512.50 | |
Super Soccer Slots | 1 | $5,520 | $5,520.00 |
As you may see, Brad W prefers playing slot machine, and other games. California Gold is the most rewarding game now.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.