Online Casino Winners Stats and Charts 2012
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2012.
Country | Wins # | Total Win | |
UK | 6403 | $106,508,771 | |
Canada | 4939 | $52,945,411 | |
Europe | 5197 | $52,138,847 | |
Australia | 4736 | $40,618,836 | |
World | 2432 | $39,138,610 | |
Sweden | 1711 | $26,606,508 | |
Finland | 135 | $23,161,649 | |
Germany | 966 | $16,739,502 | |
Norway | 221 | $16,361,429 | |
Italy | 656 | $13,608,170 | |
Russian Federation | 733 | $10,586,855 | |
France | 517 | $7,994,671 | |
Switzerland | 448 | $7,636,412 | |
Lebanon | 66 | $6,173,828 | |
Netherlands | 520 | $4,742,450 | |
Spain | 87 | $4,663,313 | |
Austria | 279 | $3,835,648 | |
South Africa | 200 | $3,495,217 | |
USA | 220 | $3,413,780 | |
Portugal | 108 | $3,212,898 | |
Ukraine | 49 | $1,971,293 | |
Belgium | 153 | $1,734,239 | |
New Zealand | 211 | $1,549,109 | |
Argentina | 71 | $1,321,619 | |
Chile | 149 | $1,305,565 | |
Bermuda | 68 | $892,921 | |
Kuwait | 22 | $863,525 | |
Greece | 149 | $758,096 | |
United Arab Emirates | 23 | $717,885 | |
Japan | 123 | $564,068 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2012. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2012's winnings.
UK | ||
Canada | ||
Europe | ||
Australia | ||
World | ||
Sweden | ||
Finland | ||
Germany | ||
Norway | ||
Italy |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2012.
Game | Software | Wins # | Total Win | Average Win |
Hall of Gods | Net Entertainment | 4 | $17,622,860 | $4,405,715.11 |
Thunderstruck | Microgaming | 1976 | $16,995,077 | $8,600.74 |
Mega Fortune | Net Entertainment | 6 | $16,582,600 | $2,763,766.82 |
Arabian Nights | Net Entertainment | 2 | $13,611,568 | $6,805,784.25 |
Tomb Raider | Microgaming | 911 | $12,020,478 | $13,194.81 |
Mega Moolah | Microgaming | 444 | $11,534,018 | $25,977.51 |
Thunderstruck II | Microgaming | 1074 | $9,294,990 | $8,654.55 |
Blackjack Switch | Playtech | 20 | $8,803,290 | $440,164.52 |
Immortal Romance | Microgaming | 1036 | $7,415,247 | $7,157.57 |
Beach Life | Playtech | 16 | $7,115,450 | $444,715.63 |
Tiki Temple | Gamesys | 25 | $6,770,901 | $270,836.06 |
Roulette Live | Playtech | 179 | $5,767,086 | $32,218.35 |
Roulette | Microgaming | 463 | $5,110,075 | $11,036.88 |
Gold Factory | Microgaming | 531 | $5,093,880 | $9,592.99 |
European Roulette | Playtech | 325 | $4,979,900 | $15,322.77 |
Mega Moolah Isis | Microgaming | 235 | $4,971,372 | $21,154.77 |
Burning Desire | Microgaming | 387 | $4,853,638 | $12,541.70 |
Avalon | Microgaming | 453 | $4,277,098 | $9,441.71 |
Roulette Pro | Playtech | 185 | $4,210,492 | $22,759.42 |
All American Video Poker | Playtech | 11 | $4,181,499 | $380,136.29 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2012.
Top 10 most frequently hit games 2012.
Game | Software | Wins # | Total Win |
Thunderstruck | Microgaming | 1976 | $16,995,077 |
Mermaids Millions | Microgaming | 1285 | $2,859,419 |
Thunderstruck II | Microgaming | 1074 | $9,294,990 |
Immortal Romance | Microgaming | 1036 | $7,415,247 |
Tomb Raider | Microgaming | 911 | $12,020,478 |
Gold Factory | Microgaming | 531 | $5,093,880 |
Roulette | Playtech | 463 | $5,110,075 |
Avalon | Microgaming | 453 | $4,277,098 |
Mega Moolah | Microgaming | 444 | $11,534,018 |
Double Bubble | Gamesys | 402 | $2,046,983 |
Top 10 Games by the total amount of winnings in 2012.
Hall of Gods | ||
Thunderstruck | ||
Mega Fortune | ||
Arabian Nights | ||
Tomb Raider | ||
Mega Moolah | ||
Thunderstruck II | ||
Blackjack Switch | ||
Immortal Romance | ||
Beach Life |
Top 20 Online Casinos by total payouts to known winners in 2012.
Casino | Software | Wins # | Total Win | Average Win |
Casino Tropez | Playtech | 743 | $64,205,353 | $86,413.66 |
All Slots | Microgaming | 1910 | $53,738,146 | $28,135.15 |
JackpotJoy | Gamesys | 1868 | $32,737,102 | $17,525.21 |
Paf | Net Entertainment | 9 | $19,554,635 | $2,172,737.22 |
All Jackpots | Microgaming | 1894 | $17,302,959 | $9,135.67 |
All Slots Mobile | Microgaming | 1452 | $16,387,679 | $11,286.28 |
Royal Vegas | Microgaming | 1785 | $15,026,038 | $8,417.94 |
Golden Tiger Casino | Microgaming | 1444 | $13,031,503 | $9,024.58 |
Betsson Casino | Net Entertainment | 2 | $12,080,786 | $6,040,393.40 |
Ladbrokes Casino | Microgaming | 741 | $11,899,050 | $16,058.09 |
William Hill | Playtech | 1079 | $11,710,682 | $10,853.27 |
Europa Casino | Playtech | 200 | $9,913,960 | $49,569.80 |
Unibet Casino | Net Entertainment | 2 | $9,066,841 | $4,533,420.75 |
William Hill Vegas | Blueprint Gaming | 55 | $7,907,079 | $143,765.08 |
Platinum Play | Microgaming | 714 | $7,829,390 | $10,965.53 |
Butlers Bingo | Microgaming | 1 | $7,765,618 | $7,765,618.64 |
Wild Jack | Microgaming | 1750 | $7,315,281 | $4,180.16 |
Captain Cooks Casino | Microgaming | 899 | $7,224,880 | $8,036.57 |
Betfred Casino | Playtech | 7 | $7,156,324 | $1,022,332.08 |
Casino Action | Microgaming | 864 | $7,021,612 | $8,126.86 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2012.
Casino Tropez | ||
All Slots | ||
JackpotJoy | ||
Paf | ||
All Jackpots | ||
All Slots Mobile | ||
Royal Vegas | ||
Golden Tiger Casino | ||
Betsson Casino | ||
Ladbrokes Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: