Online Casino Winners Stats and Charts 2022
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2022.
Country | Wins # | Total Win | |
Canada | 45926 | $383,865,354 | |
World | 9752 | $191,960,621 | |
Chile | 62 | $81,401,653 | |
UK | 7107 | $64,418,959 | |
Europe | 5294 | $55,874,141 | |
USA | 3064 | $49,371,921 | |
Australia | 1350 | $22,081,145 | |
New Zealand | 1213 | $5,493,306 | |
Kuwait | 1022 | $4,604,427 | |
Italy | 1028 | $2,965,005 | |
India | 29 | $1,547,747 | |
Russian Federation | 998 | $1,197,563 | |
Brazil | 67 | $1,184,972 | |
Japan | 62 | $909,007 | |
Austria | 189 | $796,909 | |
United Arab Emirates | 150 | $516,205 | |
Malta | 125 | $511,327 | |
Sweden | 181 | $511,315 | |
Cyprus | 40 | $486,787 | |
Ireland | 165 | $395,279 | |
Qatar | 43 | $315,088 | |
Finland | 30 | $303,471 | |
Slovakia | 55 | $239,525 | |
Croatia | 62 | $196,192 | |
Luxembourg | 49 | $186,027 | |
Norway | 49 | $168,049 | |
Montenegro | 20 | $165,839 | |
Argentina | 14 | $115,225 | |
Peru | 8 | $87,386 | |
Iceland | 32 | $74,119 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2022. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2022's winnings.
Canada | ||
World | ||
Chile | ||
UK | ||
Europe | ||
USA | ||
Australia | ||
New Zealand | ||
Kuwait | ||
Italy |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2022.
Game | Software | Wins # | Total Win | Average Win |
Fortunium | Microgaming | 197 | $35,645,987 | $180,944.10 |
Evolution - Lightning Roulette | Evolution Gaming | 373 | $24,789,142 | $66,458.82 |
Ingots of Cai Shen | Microgaming | 69 | $19,062,518 | $276,268.38 |
Casino Rewards Hyper Star | Microgaming | 1789 | $15,779,287 | $8,820.17 |
9 Masks Of Fire | Microgaming | 1109 | $14,055,044 | $12,673.61 |
Fishin Bigger Pots of Gold | Microgaming | 929 | $13,022,375 | $14,017.62 |
Mustang Riches | Microgaming | 34 | $12,411,184 | $365,034.83 |
Red Hot Sapphires | Microgaming | 164 | $11,510,159 | $70,183.90 |
Kings of Crystals | Microgaming | 939 | $10,919,307 | $11,628.65 |
Immortal Romance | Microgaming | 931 | $10,318,567 | $11,083.31 |
Reels & Wheels XL | Rival | 131 | $9,931,113 | $75,810.03 |
Casino Rewards Millionaires Club | Microgaming | 449 | $9,240,499 | $20,580.17 |
Break Away | Microgaming | 159 | $9,039,330 | $56,851.13 |
Evolution - Crazy Time | Evolution Gaming | 57 | $8,908,744 | $156,293.76 |
Book Of Rewards | Microgaming | 848 | $8,590,636 | $10,130.46 |
CasinoRewards Midnight Assassin | Microgaming | 877 | $8,579,688 | $9,782.99 |
Thunderstruck Wild Lightning | Microgaming | 1028 | $7,701,571 | $7,491.80 |
6 Tokens of Gold | Microgaming | 216 | $7,607,005 | $35,217.61 |
Real-Series Video Slots | RealTime Gaming | 894 | $7,598,322 | $8,499.24 |
Amazing Link Apollo | Microgaming | 309 | $7,424,042 | $24,026.02 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2022.
Top 10 most frequently hit games 2022.
Game | Software | Wins # | Total Win |
Casino Rewards Hyper Star | Microgaming | 1789 | $15,779,287 |
9 Masks Of Fire | Microgaming | 1109 | $14,055,044 |
Thunderstruck Wild Lightning | Microgaming | 1028 | $7,701,571 |
Kings of Crystals | Microgaming | 939 | $10,919,307 |
Immortal Romance | Microgaming | 931 | $10,318,567 |
Fishin Bigger Pots of Gold | Microgaming | 929 | $13,022,375 |
Real-Series Video Slots | RealTime Gaming | 894 | $7,598,322 |
CasinoRewards Midnight Assassin | Microgaming | 877 | $8,579,688 |
Lucky Clucks | Microgaming | 864 | $6,517,776 |
Book Of Rewards | Microgaming | 848 | $8,590,636 |
Top 10 Games by the total amount of winnings in 2022.
Fortunium | ||
Evolution - Lightning Roulette | ||
Ingots of Cai Shen | ||
Casino Rewards Hyper Star | ||
9 Masks Of Fire | ||
Fishin Bigger Pots of Gold | ||
Mustang Riches | ||
Red Hot Sapphires | ||
Kings of Crystals | ||
Immortal Romance |
Top 20 Online Casinos by total payouts to known winners in 2022.
Casino | Software | Wins # | Total Win | Average Win |
Spin Casino | Microgaming | 84 | $96,108,162 | $1,144,144.79 |
Yukon Gold Casino | Microgaming | 9841 | $89,732,390 | $9,118.21 |
Jackpot City | Microgaming | 2268 | $74,329,439 | $32,773.12 |
Grand Mondial Casino | Microgaming | 5892 | $59,337,583 | $10,070.87 |
Luxury Casino | Microgaming | 6480 | $58,704,099 | $9,059.27 |
Zodiac Casino | Microgaming | 6419 | $55,945,118 | $8,715.55 |
Captain Cooks Casino | Microgaming | 6670 | $54,420,082 | $8,158.93 |
32Red Casino | Microgaming | 3162 | $44,903,214 | $14,200.89 |
Slots Capital | Rival | 2138 | $41,476,262 | $19,399.56 |
Casino Classic | Microgaming | 3742 | $33,992,084 | $9,083.93 |
Golden Tiger Casino | Microgaming | 3543 | $30,218,321 | $8,529.02 |
Quatro Casino | Microgaming | 2447 | $22,125,342 | $9,041.82 |
Fair Go Casino | RealTime Gaming | 1344 | $21,360,026 | $15,892.87 |
Spin Palace | Microgaming | 1357 | $19,411,579 | $14,304.77 |
Cosmo Casino | Microgaming | 1585 | $17,474,141 | $11,024.69 |
Villento Las Vegas | Microgaming | 1834 | $17,308,938 | $9,437.80 |
Desert Nights | 1795 | $10,485,955 | $5,841.75 | |
888 Casino | Evolution Gaming | 2741 | $10,412,805 | $3,798.90 |
SlotoCash | RealTime Gaming | 404 | $8,335,960 | $20,633.56 |
Uptown Aces | RealTime Gaming | 926 | $7,895,658 | $8,526.62 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2022.
Spin Casino | ||
Yukon Gold Casino | ||
Jackpot City | ||
Grand Mondial Casino | ||
Luxury Casino | ||
Zodiac Casino | ||
Captain Cooks Casino | ||
32Red Casino | ||
Slots Capital | ||
Casino Classic |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: